| Part Details | |||
| Description | Value | Find Similar Parts | |
| Package | TO-46 | ||
| Number of Channels per Chip | 3 | ||
| Output Type | Open Collector | ||
| Typical Response Time | 5(Max) us | ||
| Typical Voltage Gain | 93.98(Min) dB | ||
| Mounting | Through Hole | ||
| Minimum Single Supply Voltage | 2 V | ||
| Maximum Single Supply Voltage | 36 V | ||
| Minimum Dual Supply Voltage | ±1 V | ||
| Maximum Dual Supply Voltage | ±18 V | ||
| Operating Temperature | -55 to 125 °C | ||
| Category | Comparator | ||
| Manufacturer | Texas Instruments | ||







通过认证 